Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
26/04/2025 M250031861 0009649 AL SAREA 1 (SERVICE BOAT) B2804 AEMKH AEMKH 26/04/2025 26/04/2025 Departed
26/04/2025 M250031860 A6E3078 TRISTAR SPIRIT G1086 AEFJR AEFJR 26/04/2025 27/04/2025 Departed
26/04/2025 M250031859 AWVL JAG PAVITRA K0524 AEAUH AEHZP 27/04/2025 30/04/2025 Departed
26/04/2025 M250031858 A6E2909 TRISTAR LEGEND T1830 AEFJR AEFJR 26/04/2025 27/04/2025 Departed
26/04/2025 M250031857 D6A2750 OLIVIA (EX-KATERINA II) E1040 AEFJR AEKLF 26/04/2025 28/04/2025 Departed
26/04/2025 M250031856 E5U5250 TRIMA Y0073 AEHZP AEKLF 26/04/2025 28/04/2025 Arrived
26/04/2025 M250031855 V7KO3 AMBER II O0674 AEFJR AEFJR 26/04/2025 27/04/2025 Departed
26/04/2025 M250031854 3EXT4 CATIVERA G3425 DJJIB AEKLF 26/04/2025 29/04/2025 Departed
26/04/2025 M250031853 E5U4288 MAJESTY T3371 IQKAZ AEKLF 26/04/2025 29/04/2025 Departed
26/04/2025 M250031852 8PZS8 NEW VENTURE EX BLUE OCEAN C2426 SAJUB JPCHI 26/04/2025 30/04/2025 Departed
Excel PDF CSV