Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
10/06/2025 M250034565 3E5371 BGP SPIRIT (S/V) I0965 JPCHI SARTA 10/06/2025 17/06/2025 Arrived
10/06/2025 M250034564 3E2485 PVT ELENA B0425 IQKAZ IQKAZ 10/06/2025 18/06/2025 Departed
10/06/2025 M250034563 H9WP SEA HEART A12093 DJJIB OMSOH 13/06/2025 17/06/2025 Arrived
10/06/2025 M250034562 EPB16 SEDAR (L/C) A3272 AEHZP AEMKH 10/06/2025 10/06/2025 Departed
10/06/2025 M250034561 9V7368 GCL YAMUNA W1408 INHZA AEMSA 10/06/2025 11/06/2025 Departed
10/06/2025 M250034560 5LVY2 ASTRO SEXTANS A19697 SGSIN AEHAM 10/06/2025 05/07/2025 Arrived
10/06/2025 M250034559 3E6995 OCEANIC VENUS S3876 AEPRA OMSOH 10/06/2025 15/06/2025 Departed
10/06/2025 M250034558 5BCT4 DUBAI ENTERPRISE N0610 AEJEA AEJEA 13/06/2025 14/06/2025 Departed
10/06/2025 M250034557 V7AR9 SAFEEN PRIZE I0017 AEKHL OMSLL 10/06/2025 12/06/2025 Departed
10/06/2025 M250034556 5VHH9 SEA PEARL (MV) M1475 IQUQR IQUQR 12/06/2025 14/06/2025 Departed
Excel PDF CSV