Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
10/06/2025 M250034558 5BCT4 DUBAI ENTERPRISE N0610 AEJEA AEJEA 13/06/2025 14/06/2025 Departed
10/06/2025 M250034557 V7AR9 SAFEEN PRIZE I0017 AEKHL OMSLL 10/06/2025 12/06/2025 Departed
10/06/2025 M250034556 5VHH9 SEA PEARL (MV) M1475 IQUQR IQUQR 12/06/2025 14/06/2025 Departed
10/06/2025 M250034555 ATDS2 SANMAR SHEHNAI T3371 OMSOH AEJEA 10/06/2025 14/06/2025 Arrived
10/06/2025 M250034554 A6E3120 EMIRATES NADA II I0462 AEFJR AEFJR 10/06/2025 10/06/2025 Departed
10/06/2025 M250034553 9VCR7 NAVIG8 GUIDE I5330 AEHAM SGSIN 13/06/2025 15/06/2025 Departed
10/06/2025 M250034552 VRRY7 NEW CHAMPION G1086 INSIK SARTA 11/06/2025 12/06/2025 Departed
10/06/2025 M250034551 D6A3923 FAO STAR K1983 IQBSR AEHAM 11/06/2025 11/06/2025 Arrived
10/06/2025 M250034550 6014 AL SAEED 5(SERVICE BOAT) A9857 AEMKH AEMKH 10/06/2025 10/06/2025 Departed
10/06/2025 M250034549 3E7621 GOLDEN ISLAND K0524 AEJEA OMSOH 10/06/2025 11/06/2025 Departed
Excel PDF CSV