Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
23/04/2025 M250031708 D6A3606 SHAHIN POHL L/C A3272 IRBDH AEMKH 24/04/2025 24/04/2025 Departed
23/04/2025 M250031707 5LMY8 UAFL LIBERTY S0067 PKKHI AEJEA 25/04/2025 26/04/2025 Departed
23/04/2025 M250031706 TAS 2 (B) TASMAN ANN 2 L0279 AEJAZ AEHZP 24/04/2025 27/04/2025 Arrived
23/04/2025 M250031705 D6A3843 NILA A5119 IRDAY IRDAY 23/04/2025 28/04/2025 Departed
23/04/2025 M250031704 A6E2067 UR 27 (SV) K1983 IQKAZ AEHZP 24/04/2025 30/04/2025 Departed
23/04/2025 M250031703 D6A3895 ULTOSTRATOS K1983 IQKAZ AEHZP 25/04/2025 30/04/2025 Arrived
23/04/2025 M250031702 A6E2209 NATHALIA (SV) A5119 AEHZP AEMKH 23/04/2025 29/04/2025 Arrived
23/04/2025 M250031701 3FKD7 AG VALOR (M/V) I0017 RUKZP AEHZP 25/04/2025 04/05/2025 Arrived
23/04/2025 M250031700 D5BX2 ALMI GLOBE F0385 INPRT KWMEA 26/04/2025 27/04/2025 Departed
23/04/2025 M250031699 D5KF3 KIMOLOS S0067 AEFJR AEFJR 23/04/2025 24/04/2025 Departed
Excel PDF CSV