Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
09/06/2025 M250034500 V2CH5 OKEE AURELIA N0610 AEAUH AEJEA 10/06/2025 11/06/2025 Departed
09/06/2025 M250034499 5VIQ3 MOBINA (L/C) C0288 IRBND AEMKH 09/06/2025 09/06/2025 Departed
09/06/2025 M250034498 D6A3354 SAHAR (L/C) C0288 IRBDH AEMKH 09/06/2025 09/06/2025 Departed
09/06/2025 M250034497 D6A3606 SHAHIN POHL L/C A3272 IRBDH AEMKH 09/06/2025 09/06/2025 Departed
09/06/2025 M250034496 V7JR5 TOPAZ OB G0018 AEAJM AEJEA 10/06/2025 11/06/2025 Departed
09/06/2025 M250034495 11513 11513 A10508 IRLIN IRLIN 10/06/2025 12/06/2025 Departed
09/06/2025 M250034494 EPIU5 12585 S9091 IRBND IRBND 09/06/2025 30/06/2025 Arrived
09/06/2025 M250034493 8RAC30 GLOBAL DOMINANCE B0425 IQKAZ AEKLF 09/06/2025 15/06/2025 Departed
09/06/2025 M250034492 EPKM4 12371 A10508 IRKHM IRKHM 10/06/2025 12/06/2025 Arrived
09/06/2025 M250034491 EPA2526 13409 S9091 IRBND IRBND 09/06/2025 30/06/2025 Arrived
Excel PDF CSV