Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
01/08/2025 M250037841 D6A3408 ALPINE (M/T) B2804 IQKAZ AEHAM 02/08/2025 05/08/2025 Arrived
01/08/2025 M250037840 3E4055 MYRA GAS A9495 OMSOH IQKAZ 01/08/2025 03/08/2025 Arrived
01/08/2025 M250037839 V7CJ9 AVATAR (MT) O0674 AEFJR AEFJR 01/08/2025 02/08/2025 Departed
01/08/2025 M250037838 D5RO2 NORD VANTAGE (M/T) G0381 OMSOH OMSOH 01/08/2025 14/08/2025 Departed
01/08/2025 M250037837 T8A4125 KHADIGA (M/T) Y0073 AEFJR AEKLF 01/08/2025 02/08/2025 Departed
01/08/2025 M250037836 NS010 RAPID (SERVICE BOAT) K1983 AEMKH AEMKH 02/08/2025 02/08/2025 Departed
01/08/2025 M250037835 5LAL3 MONJASA SHAKER M5046 AEKHL AEJEA 03/08/2025 05/08/2025 Submitted
01/08/2025 M250037834 18104 18104 S9091 IRABD IRABD 01/08/2025 02/08/2025 Arrived
01/08/2025 M250037833 AWVL JAG PAVITRA K0524 AERUW AERUW 03/08/2025 04/08/2025 Submitted
01/08/2025 M250037832 A6E3120 EMIRATES NADA II I0462 AEFJR AEFJR 01/08/2025 01/08/2025 Departed
Excel PDF CSV