Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
07/06/2025 M250034393 LXIO SEBASTIANO CABOTO (DRG) K0524 AEPRA AEKHL 09/06/2025 22/06/2025 Departed
07/06/2025 M250034392 CQ2242 MT SAL O0674 AEFJR AEFJR 07/06/2025 08/06/2025 Departed
07/06/2025 M250034391 0009649 AL SAREA 1 (SERVICE BOAT) I0965 AEMKH AEMKH 07/06/2025 07/06/2025 Departed
07/06/2025 M250034390 A6E3077 FALCON 18 F0211 AEFJR AEFJR 07/06/2025 08/06/2025 Departed
07/06/2025 M250034389 V7E12 SEAWAYS SHENANDOAH S0067 SGSIN QARLF 08/06/2025 18/06/2025 Departed
07/06/2025 M250034388 A8TO4 UNITED VENTURE T3364 AEHZP OMSOH 07/06/2025 14/06/2025 Departed
07/06/2025 M250034387 47012 MATAR(SERVICE BOAT) B3416 AEMKH AEMKH 07/06/2025 07/06/2025 Departed
07/06/2025 M250034386 D5UZ5 SILVERSTONE A19872 PHLIM OMSOH 07/06/2025 08/06/2025 Departed
07/06/2025 M250034385 D6A2827 REVIN(M/T) B3416 IQKAZ AEHAM 07/06/2025 11/06/2025 Departed
07/06/2025 M250034384 E5U3873 S M A (MT) S6652 INHAL INHAL 07/06/2025 09/06/2025 Departed
Excel PDF CSV