Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
07/06/2025 M250034389 V7E12 SEAWAYS SHENANDOAH S0067 SGSIN QARLF 08/06/2025 18/06/2025 Departed
07/06/2025 M250034388 A8TO4 UNITED VENTURE T3364 AEHZP OMSOH 07/06/2025 14/06/2025 Departed
07/06/2025 M250034387 47012 MATAR(SERVICE BOAT) B3416 AEMKH AEMKH 07/06/2025 07/06/2025 Departed
07/06/2025 M250034386 D5UZ5 SILVERSTONE A19872 PHLIM OMSOH 07/06/2025 08/06/2025 Departed
07/06/2025 M250034385 D6A2827 REVIN(M/T) B3416 IQKAZ AEHAM 07/06/2025 11/06/2025 Departed
07/06/2025 M250034384 E5U3873 S M A (MT) S6652 INHAL INHAL 07/06/2025 09/06/2025 Departed
07/06/2025 M250034383 EPNN3 10967 A10508 IRABD IRABD 08/06/2025 09/06/2025 Arrived
07/06/2025 M250034382 EQXR IRAN HORMUZ -14 A7107 IRBND AEMKH 08/06/2025 08/06/2025 Departed
07/06/2025 M250034381 USK CASPIAN PELICAN (CB) I0965 AEHAM SARTA 07/06/2025 09/06/2025 Departed
07/06/2025 M250034380 3E5975 AM MOON (M/T) A10152 AEFJR AEFJR 07/06/2025 08/06/2025 Departed
Excel PDF CSV