Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
04/05/2025 M250032379 HPIE YARA J (MT) G3425 INPPV AEKLF 05/05/2025 07/05/2025 Submitted
04/05/2025 M250032378 HO8046 DEEP CLEANER (S/V) M5046 IRASA IRASA 07/05/2025 15/05/2025 Submitted
04/05/2025 M250032377 D6A3488 SHAHIN SALAKH A3272 IRBDH AEMKH 05/05/2025 05/05/2025 Arrival approved
04/05/2025 M250032376 D6A3606 SHAHIN POHL L/C A3272 IRBDH AEMKH 05/05/2025 05/05/2025 Arrival approved
04/05/2025 M250032375 V7A2245 CE BERMUDA C3037 SGSIN OMSOH 10/05/2025 15/05/2025 Submitted
04/05/2025 M250032374 5LTRS AUSTRALIS C3037 GBFNT OMSOH 05/05/2025 08/05/2025 Submitted
04/05/2025 M250032373 3EKQ9 GISELE F1497 INMUN BHSIT 05/05/2025 06/05/2025 Submitted
04/05/2025 M250032372 EPA2225 13369 M4110 IRASA IRASA 05/05/2025 10/05/2025 Submitted
04/05/2025 M250032371 5LKZ2 CHAMPION STAR I0017 MZMNC LKCMB 04/05/2025 10/05/2025 Submitted
04/05/2025 M250032370 T8A4125 KHADIGA (M/T) Y0073 AEDXB AEKLF 05/05/2025 15/05/2025 Submitted
Excel PDF CSV